Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,330 | $17.47 |
| 25th percentile | $37,840 | $18.19 |
| 50th percentile (median) | $39,060 | $18.78 |
| 75th percentile | $45,400 | $21.83 |
| 90th percentile (top earners) | $48,080 | $23.12 |
| Mean (average) | $41,540 | $19.97 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $39,060 | — |
| Washington | $46,890 | +20% |
| Connecticut | $46,310 | +19% |
| California | $45,920 | +18% |
| New Jersey | $45,720 | +17% |
| Alaska | $45,590 | +17% |
| Massachusetts | $45,100 | +15% |
| Oregon | $44,600 | +14% |
| District of Columbia | $44,380 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Cooks, Institution and Cafeteria | $39,060 | 2,120 |
| Home Health and Personal Care Aides | $39,100 | 7,090 |
| Food Batchmakers | $39,110 | 200 |
| Sewing Machine Operators | $39,110 | 140 |
| Bus Drivers, Transit and Intercity | $39,220 | 240 |
| Butchers and Meat Cutters | $39,260 | 590 |
Frequently Asked Questions
What is the average Tellers salary in North Dakota?
The mean tellers salary in North Dakota is $41,540 per year. The median (middle) salary is $39,060 per year. Source: BLS OEWS 2024.
What is the starting salary for a Tellers in North Dakota?
Entry-level tellerss (10th percentile) in North Dakota typically earn around $36,330 per year. Workers at the 25th percentile earn approximately $37,840 per year.
What is the highest Tellers salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $48,080 per year. Those in the 75th percentile earn around $45,400 per year.
How does the North Dakota Tellers salary compare to the national average?
The median tellers salary in North Dakota is $39,060, which is -1% below national average of $39,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes