Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $95,640 | $45.98 |
| 25th percentile | $113,030 | $54.34 |
| 50th percentile (median) | $133,540 | $64.20 |
| 75th percentile | $162,820 | $78.28 |
| 90th percentile (top earners) | $192,900 | $92.74 |
| Mean (average) | $139,210 | $66.93 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $133,540 | — |
| Massachusetts | $218,800 | +64% |
| California | $204,100 | +53% |
| New Jersey | $202,310 | +51% |
| Connecticut | $179,170 | +34% |
| Washington | $178,270 | +33% |
| North Carolina | $167,430 | +25% |
| District of Columbia | $164,650 | +23% |
| Maryland | $162,610 | +22% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Pharmacists | $135,570 | 980 |
| Computer and Information Systems Managers | $136,300 | 650 |
| Financial Managers | $130,070 | 1,960 |
| Human Resources Managers | $127,190 | 250 |
| Architectural and Engineering Managers | $140,560 | 300 |
| Physician Assistants | $126,180 | 520 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in North Dakota?
The mean natural sciences managers salary in North Dakota is $139,210 per year. The median (middle) salary is $133,540 per year. Source: BLS OEWS 2024.
What is the starting salary for a Natural Sciences Managers in North Dakota?
Entry-level natural sciences managerss (10th percentile) in North Dakota typically earn around $95,640 per year. Workers at the 25th percentile earn approximately $113,030 per year.
What is the highest Natural Sciences Managers salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $192,900 per year. Those in the 75th percentile earn around $162,820 per year.
How does the North Dakota Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in North Dakota is $133,540, which is -17% below national average of $161,180.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes