Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $21,070 | $10.13 |
| 25th percentile | $21,480 | $10.33 |
| 50th percentile (median) | $28,240 | $13.58 |
| 75th percentile | $34,330 | $16.50 |
| 90th percentile (top earners) | $36,840 | $17.71 |
| Mean (average) | $28,530 | $13.72 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $28,240 | — |
| Hawaii | $43,070 | +53% |
| New York | $37,070 | +31% |
| District of Columbia | $36,950 | +31% |
| Washington | $36,500 | +29% |
| California | $35,910 | +27% |
| Colorado | $35,720 | +26% |
| Maine | $35,100 | +24% |
| Alaska | $34,800 | +23% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,120 | 810 |
| Library Assistants, Clerical | $28,100 | 130 |
| Bartenders | $28,440 | 3,890 |
| Packers and Packagers, Hand | $28,480 | 550 |
| Gambling Dealers | $27,900 | 980 |
| Amusement and Recreation Attendants | $27,860 | 1,730 |
Frequently Asked Questions
What is the average Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salary in North Dakota?
The mean hosts and hostesses, restaurant, lounge, and coffee shop salary in North Dakota is $28,530 per year. The median (middle) salary is $28,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop in North Dakota?
Entry-level hosts and hostesses, restaurant, lounge, and coffee shops (10th percentile) in North Dakota typically earn around $21,070 per year. Workers at the 25th percentile earn approximately $21,480 per year.
What is the highest Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $36,840 per year. Those in the 75th percentile earn around $34,330 per year.
How does the North Dakota Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salary compare to the national average?
The median hosts and hostesses, restaurant, lounge, and coffee shop salary in North Dakota is $28,240, which is -7% below national average of $30,380.