Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,950 | $18.25 |
| 25th percentile | $46,920 | $22.56 |
| 50th percentile (median) | $53,660 | $25.80 |
| 75th percentile | $64,460 | $30.99 |
| 90th percentile (top earners) | $74,610 | $35.87 |
| Mean (average) | $56,000 | $26.92 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $53,660 | — |
| Washington | $93,490 | +74% |
| New York | $88,380 | +65% |
| New Jersey | $87,660 | +63% |
| California | $83,400 | +55% |
| District of Columbia | $79,430 | +48% |
| Illinois | $79,080 | +47% |
| Connecticut | $77,660 | +45% |
| Colorado | $76,560 | +43% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Medical Records Specialists | $53,550 | 360 |
| Protective Service Workers, All Other | $53,480 | 260 |
| Legal Secretaries and Administrative Assistants | $53,460 | 320 |
| Kindergarten Teachers, Except Special Education | $53,950 | 550 |
| Chemical Technicians | $53,270 | 90 |
| Hazardous Materials Removal Workers | $54,350 | N/A |
Frequently Asked Questions
What is the average Firefighters salary in North Dakota?
The mean firefighters salary in North Dakota is $56,000 per year. The median (middle) salary is $53,660 per year. Source: BLS OEWS 2024.
What is the starting salary for a Firefighters in North Dakota?
Entry-level firefighterss (10th percentile) in North Dakota typically earn around $37,950 per year. Workers at the 25th percentile earn approximately $46,920 per year.
What is the highest Firefighters salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $74,610 per year. Those in the 75th percentile earn around $64,460 per year.
How does the North Dakota Firefighters salary compare to the national average?
The median firefighters salary in North Dakota is $53,660, which is -10% below national average of $59,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes