Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,250 | $25.12 |
| 25th percentile | $59,450 | $28.58 |
| 50th percentile (median) | $76,400 | $36.73 |
| 75th percentile | $100,440 | $48.29 |
| 90th percentile (top earners) | $131,780 | $63.35 |
| Mean (average) | $85,950 | $41.32 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $76,400 | — |
| New Jersey | $128,970 | +69% |
| District of Columbia | $128,440 | +68% |
| Maryland | $122,110 | +60% |
| New Hampshire | $121,820 | +59% |
| Colorado | $119,940 | +57% |
| Massachusetts | $117,420 | +54% |
| Washington | $114,700 | +50% |
| Kansas | $112,740 | +48% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Mobile Heavy Equipment Mechanics, Except Engines | $76,450 | 2,090 |
| Chefs and Head Cooks | $76,630 | 90 |
| Respiratory Therapists | $76,660 | 300 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $76,720 | 980 |
| Medical Scientists, Except Epidemiologists | $75,870 | 260 |
| First-Line Supervisors of Correctional Officers | $76,980 | 110 |
Frequently Asked Questions
What is the average Database Administrators salary in North Dakota?
The mean database administrators salary in North Dakota is $85,950 per year. The median (middle) salary is $76,400 per year. Source: BLS OEWS 2024.
What is the starting salary for a Database Administrators in North Dakota?
Entry-level database administratorss (10th percentile) in North Dakota typically earn around $52,250 per year. Workers at the 25th percentile earn approximately $59,450 per year.
What is the highest Database Administrators salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $131,780 per year. Those in the 75th percentile earn around $100,440 per year.
How does the North Dakota Database Administrators salary compare to the national average?
The median database administrators salary in North Dakota is $76,400, which is -27% below national average of $104,620.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes