Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,620 | $15.20 |
| 25th percentile | $35,620 | $17.12 |
| 50th percentile (median) | $39,060 | $18.78 |
| 75th percentile | $44,370 | $21.33 |
| 90th percentile (top earners) | $47,630 | $22.90 |
| Mean (average) | $40,080 | $19.27 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $39,060 | — |
| Washington | $48,260 | +24% |
| Hawaii | $47,250 | +21% |
| Alaska | $46,900 | +20% |
| Massachusetts | $46,280 | +18% |
| Connecticut | $45,870 | +17% |
| California | $45,680 | +17% |
| District of Columbia | $45,600 | +17% |
| Rhode Island | $45,450 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Tellers | $39,060 | 1,990 |
| Home Health and Personal Care Aides | $39,100 | 7,090 |
| Food Batchmakers | $39,110 | 200 |
| Sewing Machine Operators | $39,110 | 140 |
| Bus Drivers, Transit and Intercity | $39,220 | 240 |
| Butchers and Meat Cutters | $39,260 | 590 |
Frequently Asked Questions
What is the average Cooks, Institution and Cafeteria salary in North Dakota?
The mean cooks, institution and cafeteria salary in North Dakota is $40,080 per year. The median (middle) salary is $39,060 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Institution and Cafeteria in North Dakota?
Entry-level cooks, institution and cafeterias (10th percentile) in North Dakota typically earn around $31,620 per year. Workers at the 25th percentile earn approximately $35,620 per year.
What is the highest Cooks, Institution and Cafeteria salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $47,630 per year. Those in the 75th percentile earn around $44,370 per year.
How does the North Dakota Cooks, Institution and Cafeteria salary compare to the national average?
The median cooks, institution and cafeteria salary in North Dakota is $39,060, which is +7% above national average of $36,450.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes