North Dakota ranks 12th of 51 states and D.C. for architectural and civil drafters pay, trailing top-paying District of Columbia ($88,430) by $20,420 — a 30% gap.
The 10th-to-90th percentile range runs from $50,420 to $89,330 — a $38,910 spread, 28% tighter than the national $54,150 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $50,420 | $24.24 |
| 25th percentile | $57,330 | $27.56 |
| 50th percentile (median) | $68,010 | $32.70 |
| 75th percentile | $75,190 | $36.15 |
| 90th percentile (top earners) | $89,330 | $42.95 |
| Mean (average) | $67,920 | $32.65 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $68,010 | n/a |
| District of Columbia | $88,430 | +30% |
| Alaska | $85,700 | +26% |
| Colorado | $76,960 | +13% |
| Massachusetts | $75,850 | +12% |
| New York | $74,760 | +10% |
| California | $74,390 | +9% |
| Louisiana | $72,580 | +7% |
| Maryland | $71,810 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Buyers and Purchasing Agents | $68,080 | 840 |
| Insurance Underwriters | $67,690 | 200 |
| Speech-Language Pathologists | $67,330 | 670 |
| Cardiovascular Technologists and Technicians | $68,860 | 90 |
| Child, Family, and School Social Workers | $66,900 | 780 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $66,770 | 1,100 |
Frequently Asked Questions
What is the average Architectural and Civil Drafters salary in North Dakota?
The mean architectural and civil drafters salary in North Dakota is $67,920 per year. The median (middle) salary is $68,010 per year.
What is the starting salary for a Architectural and Civil Drafters in North Dakota?
Entry-level architectural and civil drafterss (10th percentile) in North Dakota typically earn around $50,420 per year. Workers at the 25th percentile earn approximately $57,330 per year.
What is the highest Architectural and Civil Drafters salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $89,330 per year. Those in the 75th percentile earn around $75,190 per year.
How does the North Dakota Architectural and Civil Drafters salary compare to the national average?
The median architectural and civil drafters salary in North Dakota is $68,010, which is +6% above national average of $64,280.