Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $55,620 | N/A |
| 25th percentile | $76,290 | N/A |
| 50th percentile (median) | $98,370 | N/A |
| 75th percentile | $129,790 | N/A |
| 90th percentile (top earners) | $133,290 | N/A |
| Mean (average) | $97,730 | N/A |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $98,370 | — |
| Washington | $99,640 | +1% |
| California | $98,710 | +0% |
| Rhode Island | $89,040 | -9% |
| Massachusetts | $88,990 | -10% |
| New Jersey | $80,440 | -18% |
| Oregon | $79,600 | -19% |
| District of Columbia | $78,770 | -20% |
| Pennsylvania | $77,990 | -21% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Postsecondary Teachers, All Other | $98,220 | 2,980 |
| Labor Relations Specialists | $98,200 | 6,990 |
| Architects, Except Landscape and Naval | $98,580 | 10,930 |
| Editors | $98,620 | 17,410 |
| Loan Officers | $98,940 | 11,850 |
| Real Estate Sales Agents | $97,440 | 10,040 |
Frequently Asked Questions
What is the average Secondary School Teachers, Except Special and Career/Technical Education salary in New York?
The mean secondary school teachers, except special and career/technical education salary in New York is $97,730 per year. The median (middle) salary is $98,370 per year. Source: BLS OEWS 2024.
What is the starting salary for a Secondary School Teachers, Except Special and Career/Technical Education in New York?
Entry-level secondary school teachers, except special and career/technical educations (10th percentile) in New York typically earn around $55,620 per year. Workers at the 25th percentile earn approximately $76,290 per year.
What is the highest Secondary School Teachers, Except Special and Career/Technical Education salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $133,290 per year. Those in the 75th percentile earn around $129,790 per year.
How does the New York Secondary School Teachers, Except Special and Career/Technical Education salary compare to the national average?
The median secondary school teachers, except special and career/technical education salary in New York is $98,370, which is +52% above national average of $64,580.