New York ranks 29th of 51 states and D.C. for physical therapists pay, trailing top-paying California ($123,300) by $23,870 — a 24% gap.
The 10th-to-90th percentile range runs from $66,680 to $130,350 — a $63,670 spread, 10% wider than the national $58,080 range.
New York employs roughly 6.4% of all physical therapists in the country (15,810 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $66,680 | $32.06 |
| 25th percentile | $79,450 | $38.20 |
| 50th percentile (median) | $99,430 | $47.80 |
| 75th percentile | $114,410 | $55.01 |
| 90th percentile (top earners) | $130,350 | $62.67 |
| Mean (average) | $100,770 | $48.45 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $99,430 | n/a |
| California | $123,300 | +24% |
| Alaska | $108,640 | +9% |
| New Jersey | $106,310 | +7% |
| Nevada | $105,170 | +6% |
| Oregon | $104,430 | +5% |
| Maryland | $104,330 | +5% |
| Connecticut | $103,720 | +4% |
| Texas | $103,710 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| School Psychologists | $99,310 | 7,250 |
| Clinical and Counseling Psychologists | $99,910 | 7,190 |
| Loan Officers | $98,940 | 11,850 |
| Biological Science Teachers, Postsecondary | $100,110 | 3,900 |
| Editors | $98,620 | 17,410 |
| Architects, Except Landscape and Naval | $98,580 | 10,930 |
Frequently Asked Questions
What is the average Physical Therapists salary in New York?
The mean physical therapists salary in New York is $100,770 per year. The median (middle) salary is $99,430 per year.
What is the starting salary for a Physical Therapists in New York?
Entry-level physical therapistss (10th percentile) in New York typically earn around $66,680 per year. Workers at the 25th percentile earn approximately $79,450 per year.
What is the highest Physical Therapists salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $130,350 per year. Those in the 75th percentile earn around $114,410 per year.
How does the New York Physical Therapists salary compare to the national average?
The median physical therapists salary in New York is $99,430, which is -2% below national average of $101,020.