Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $73,630 | $35.40 |
| 25th percentile | $83,260 | $40.03 |
| 50th percentile (median) | $101,770 | $48.93 |
| 75th percentile | $127,370 | $61.24 |
| 90th percentile (top earners) | $152,090 | $73.12 |
| Mean (average) | $109,040 | $52.42 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $101,770 | — |
| Alaska | $142,980 | +40% |
| Louisiana | $126,960 | +25% |
| Oregon | $124,560 | +22% |
| California | $123,070 | +21% |
| Wyoming | $122,540 | +20% |
| Washington | $119,670 | +18% |
| New Mexico | $119,390 | +17% |
| District of Columbia | $118,960 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Accountants and Auditors | $101,780 | 111,860 |
| Diagnostic Medical Sonographers | $101,930 | 7,080 |
| Civil Engineers | $102,440 | 17,000 |
| Computer Programmers | $100,410 | 7,090 |
| Detectives and Criminal Investigators | $103,340 | 9,410 |
| Biological Science Teachers, Postsecondary | $100,110 | 3,900 |
Frequently Asked Questions
What is the average Industrial Engineers salary in New York?
The mean industrial engineers salary in New York is $109,040 per year. The median (middle) salary is $101,770 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Engineers in New York?
Entry-level industrial engineerss (10th percentile) in New York typically earn around $73,630 per year. Workers at the 25th percentile earn approximately $83,260 per year.
What is the highest Industrial Engineers salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $152,090 per year. Those in the 75th percentile earn around $127,370 per year.
How does the New York Industrial Engineers salary compare to the national average?
The median industrial engineers salary in New York is $101,770, which is +1% above national average of $101,140.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes