Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $48,870 | $23.49 |
| 25th percentile | $60,760 | $29.21 |
| 50th percentile (median) | $77,210 | $37.12 |
| 75th percentile | $96,300 | $46.30 |
| 90th percentile (top earners) | $116,670 | $56.09 |
| Mean (average) | $80,890 | $38.89 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $77,210 | — |
| Wyoming | $88,060 | +14% |
| Connecticut | $82,800 | +7% |
| Rhode Island | $81,000 | +5% |
| New Jersey | $79,350 | +3% |
| Colorado | $78,420 | +2% |
| Minnesota | $78,170 | +1% |
| Alaska | $77,740 | +1% |
| New Hampshire | $77,720 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Office and Administrative Support Workers | $77,230 | 82,420 |
| Property, Real Estate, and Community Association Managers | $77,320 | 12,940 |
| Instructional Coordinators | $77,330 | 17,210 |
| Librarians and Media Collections Specialists | $77,080 | 11,020 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $77,070 | 1,450 |
| Career/Technical Education Teachers, Postsecondary | $76,980 | 4,690 |
Frequently Asked Questions
What is the average First-Line Supervisors of Production and Operating Workers salary in New York?
The mean first-line supervisors of production and operating workers salary in New York is $80,890 per year. The median (middle) salary is $77,210 per year. Source: BLS OEWS 2024.
What is the starting salary for a First-Line Supervisors of Production and Operating Workers in New York?
Entry-level first-line supervisors of production and operating workerss (10th percentile) in New York typically earn around $48,870 per year. Workers at the 25th percentile earn approximately $60,760 per year.
What is the highest First-Line Supervisors of Production and Operating Workers salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $116,670 per year. Those in the 75th percentile earn around $96,300 per year.
How does the New York First-Line Supervisors of Production and Operating Workers salary compare to the national average?
The median first-line supervisors of production and operating workers salary in New York is $77,210, which is +8% above national average of $71,190.