Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,020 | N/A |
| 25th percentile | $70,500 | N/A |
| 50th percentile (median) | $96,940 | N/A |
| 75th percentile | $135,840 | N/A |
| 90th percentile (top earners) | $201,380 | N/A |
| Mean (average) | $116,560 | N/A |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $96,940 | — |
| California | $130,580 | +35% |
| New Jersey | $98,820 | +2% |
| Connecticut | $87,570 | -10% |
| Michigan | $85,340 | -12% |
| Vermont | $83,350 | -14% |
| Oregon | $83,120 | -14% |
| Maine | $82,210 | -15% |
| Massachusetts | $82,030 | -15% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Correctional Officers | $97,390 | 3,490 |
| Real Estate Sales Agents | $97,440 | 10,040 |
| Labor Relations Specialists | $98,200 | 6,990 |
| Postsecondary Teachers, All Other | $98,220 | 2,980 |
| Dental Hygienists | $95,560 | 10,350 |
| Secondary School Teachers, Except Special and Career/Technical Education | $98,370 | 76,730 |
Frequently Asked Questions
What is the average English Language and Literature Teachers, Postsecondary salary in New York?
The mean english language and literature teachers, postsecondary salary in New York is $116,560 per year. The median (middle) salary is $96,940 per year. Source: BLS OEWS 2024.
What is the starting salary for a English Language and Literature Teachers, Postsecondary in New York?
Entry-level english language and literature teachers, postsecondarys (10th percentile) in New York typically earn around $52,020 per year. Workers at the 25th percentile earn approximately $70,500 per year.
What is the highest English Language and Literature Teachers, Postsecondary salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $201,380 per year. Those in the 75th percentile earn around $135,840 per year.
How does the New York English Language and Literature Teachers, Postsecondary salary compare to the national average?
The median english language and literature teachers, postsecondary salary in New York is $96,940, which is +24% above national average of $78,270.