Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $71,500 | $34.38 |
| 25th percentile | $87,550 | $42.09 |
| 50th percentile (median) | $113,380 | $54.51 |
| 75th percentile | $142,340 | $68.43 |
| 90th percentile (top earners) | $170,760 | $82.10 |
| Mean (average) | $118,930 | $57.18 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $113,380 | — |
| District of Columbia | $167,270 | +48% |
| Alabama | $146,480 | +29% |
| New Mexico | $142,520 | +26% |
| Virginia | $142,110 | +25% |
| Wyoming | $139,010 | +23% |
| Maryland | $135,990 | +20% |
| Alaska | $132,410 | +17% |
| Massachusetts | $132,020 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Electrical Engineers | $112,550 | 7,720 |
| Electronics Engineers, Except Computer | $115,200 | 2,180 |
| Project Management Specialists | $110,490 | 68,340 |
| Art, Drama, and Music Teachers, Postsecondary | $110,000 | 17,600 |
| Operations Research Analysts | $109,440 | 6,020 |
| Electrical Power-Line Installers and Repairers | $117,500 | 5,270 |
Frequently Asked Questions
What is the average Engineers, All Other salary in New York?
The mean engineers, all other salary in New York is $118,930 per year. The median (middle) salary is $113,380 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineers, All Other in New York?
Entry-level engineers, all others (10th percentile) in New York typically earn around $71,500 per year. Workers at the 25th percentile earn approximately $87,550 per year.
What is the highest Engineers, All Other salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $170,760 per year. Those in the 75th percentile earn around $142,340 per year.
How does the New York Engineers, All Other salary compare to the national average?
The median engineers, all other salary in New York is $113,380, which is -4% below national average of $117,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes