New York ranks 9th of 51 states and D.C. for construction laborers pay, trailing top-paying Hawaii ($66,100) by $8,420 — a 15% gap.
The 10th-to-90th percentile range runs from $37,750 to $99,530 — a $61,780 spread, 43% wider than the national $43,330 range.
Construction Laborers are less concentrated in New York than the U.S. average — a location quotient of 0.76 means the occupation's share of local jobs is 1.32× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,750 | $18.15 |
| 25th percentile | $45,810 | $22.02 |
| 50th percentile (median) | $57,680 | $27.73 |
| 75th percentile | $81,370 | $39.12 |
| 90th percentile (top earners) | $99,530 | $47.85 |
| Mean (average) | $65,220 | $31.35 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $57,680 | n/a |
| Hawaii | $66,100 | +15% |
| Illinois | $64,890 | +13% |
| New Jersey | $63,190 | +10% |
| Massachusetts | $62,430 | +8% |
| California | $60,540 | +5% |
| Minnesota | $58,720 | +2% |
| Rhode Island | $58,290 | +1% |
| Alaska | $57,970 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Health Technologists and Technicians, All Other | $57,690 | 8,660 |
| Photographers | $57,700 | 3,620 |
| Chemical Technicians | $57,720 | 2,350 |
| Psychiatric Technicians | $57,630 | 1,770 |
| Insurance Claims and Policy Processing Clerks | $57,620 | 7,480 |
| Cabinetmakers and Bench Carpenters | $57,550 | 3,290 |
Frequently Asked Questions
What is the average Construction Laborers salary in New York?
The mean construction laborers salary in New York is $65,220 per year. The median (middle) salary is $57,680 per year.
What is the starting salary for a Construction Laborers in New York?
Entry-level construction laborerss (10th percentile) in New York typically earn around $37,750 per year. Workers at the 25th percentile earn approximately $45,810 per year.
What is the highest Construction Laborers salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $99,530 per year. Those in the 75th percentile earn around $81,370 per year.
How does the New York Construction Laborers salary compare to the national average?
The median construction laborers salary in New York is $57,680, which is +23% above national average of $46,730.