New York ranks 30th of 50 states and D.C. for clergy pay, trailing top-paying California ($77,850) by $18,870 — a 32% gap.
The 10th-to-90th percentile range runs from $37,140 to $122,480 — a $85,340 spread, 36% wider than the national $62,580 range.
Clergy are more concentrated in New York than the U.S. average — a location quotient of 2.56 means the occupation's share of local jobs is 2.56× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,140 | $17.86 |
| 25th percentile | $43,370 | $20.85 |
| 50th percentile (median) | $58,980 | $28.36 |
| 75th percentile | $80,660 | $38.78 |
| 90th percentile (top earners) | $122,480 | $58.89 |
| Mean (average) | $75,130 | $36.12 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $58,980 | n/a |
| California | $77,850 | +32% |
| Washington | $77,530 | +31% |
| Nevada | $70,150 | +19% |
| Massachusetts | $67,830 | +15% |
| Vermont | $66,860 | +13% |
| New Hampshire | $66,670 | +13% |
| Georgia | $65,510 | +11% |
| Minnesota | $65,350 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Security Workers | $59,130 | 6,970 |
| Veterinary Technologists and Technicians | $58,830 | 5,480 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $58,760 | 8,460 |
| Biological Technicians | $58,750 | 5,040 |
| Massage Therapists | $58,730 | 4,700 |
| Public Safety Telecommunicators | $59,440 | 5,620 |
Frequently Asked Questions
What is the average Clergy salary in New York?
The mean clergy salary in New York is $75,130 per year. The median (middle) salary is $58,980 per year.
What is the starting salary for a Clergy in New York?
Entry-level clergys (10th percentile) in New York typically earn around $37,140 per year. Workers at the 25th percentile earn approximately $43,370 per year.
What is the highest Clergy salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $122,480 per year. Those in the 75th percentile earn around $80,660 per year.
How does the New York Clergy salary compare to the national average?
The median clergy salary in New York is $58,980, which is -3% below national average of $60,820.