New Mexico ranks 13th of 51 states and D.C. for project management specialists pay, trailing top-paying Washington ($117,030) by $14,090 — a 14% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,940 | $30.74 |
| 25th percentile | $77,520 | $37.27 |
| 50th percentile (median) | $102,940 | $49.49 |
| 75th percentile | $138,920 | $66.79 |
| 90th percentile (top earners) | $179,180 | $86.15 |
| Mean (average) | $114,270 | $54.94 |
How New Mexico Compares
| State | Median Annual | vs. New Mexico |
|---|---|---|
| New Mexico (current) | $102,940 | n/a |
| Washington | $117,030 | +14% |
| Virginia | $114,990 | +12% |
| Delaware | $114,310 | +11% |
| New Jersey | $113,320 | +10% |
| California | $111,300 | +8% |
| New York | $110,490 | +7% |
| Massachusetts | $108,630 | +6% |
| Colorado | $106,960 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in New Mexico
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Occupations, All Other | $102,500 | 950 |
| Education Administrators, Kindergarten through Secondary | $101,870 | 2,090 |
| Facilities Managers | $104,270 | 370 |
| Administrative Services Managers | $104,520 | 2,100 |
| Civil Engineers | $104,600 | 1,400 |
| Physical Therapists | $101,130 | 1,350 |
Frequently Asked Questions
What is the average Project Management Specialists salary in New Mexico?
The mean project management specialists salary in New Mexico is $114,270 per year. The median (middle) salary is $102,940 per year.
What is the starting salary for a Project Management Specialists in New Mexico?
Entry-level project management specialistss (10th percentile) in New Mexico typically earn around $63,940 per year. Workers at the 25th percentile earn approximately $77,520 per year.
What is the highest Project Management Specialists salary in New Mexico?
Top earners (90th percentile) in this occupation in New Mexico make approximately $179,180 per year. Those in the 75th percentile earn around $138,920 per year.
How does the New Mexico Project Management Specialists salary compare to the national average?
The median project management specialists salary in New Mexico is $102,940, which is +2% above national average of $100,750.