Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,460 | $17.53 |
| 25th percentile | $38,890 | $18.70 |
| 50th percentile (median) | $44,970 | $21.62 |
| 75th percentile | $47,930 | $23.04 |
| 90th percentile (top earners) | $55,950 | $26.90 |
| Mean (average) | $45,480 | $21.86 |
How New Mexico Compares
| State | Median Annual | vs. New Mexico |
|---|---|---|
| New Mexico (current) | $44,970 | — |
| Washington | $56,140 | +25% |
| Oregon | $51,210 | +14% |
| Alaska | $50,440 | +12% |
| California | $49,640 | +10% |
| Minnesota | $48,560 | +8% |
| Colorado | $48,070 | +7% |
| Arizona | $47,620 | +6% |
| North Dakota | $47,600 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in New Mexico
| Occupation | Median Annual | Employment |
|---|---|---|
| Data Entry Keyers | $44,960 | 410 |
| Social and Human Service Assistants | $44,980 | 2,880 |
| Court, Municipal, and License Clerks | $45,010 | 1,120 |
| Cargo and Freight Agents | $44,770 | 140 |
| Cabinetmakers and Bench Carpenters | $44,740 | 130 |
| Security and Fire Alarm Systems Installers | $45,440 | 340 |
Frequently Asked Questions
What is the average Pharmacy Technicians salary in New Mexico?
The mean pharmacy technicians salary in New Mexico is $45,480 per year. The median (middle) salary is $44,970 per year. Source: BLS OEWS 2024.
What is the starting salary for a Pharmacy Technicians in New Mexico?
Entry-level pharmacy technicianss (10th percentile) in New Mexico typically earn around $36,460 per year. Workers at the 25th percentile earn approximately $38,890 per year.
What is the highest Pharmacy Technicians salary in New Mexico?
Top earners (90th percentile) in this occupation in New Mexico make approximately $55,950 per year. Those in the 75th percentile earn around $47,930 per year.
How does the New Mexico Pharmacy Technicians salary compare to the national average?
The median pharmacy technicians salary in New Mexico is $44,970, which is +3% above national average of $43,460.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes