New Jersey ranks 10th of 50 states and D.C. for interior designers pay, trailing top-paying Washington ($79,490) by $12,200 — a 18% gap.
Interior Designers are less concentrated in New Jersey than the U.S. average — a location quotient of 0.79 means the occupation's share of local jobs is 1.27× below the national share.
New Jersey employs roughly 2.2% of all interior designers in the country (1,510 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $44,680 | $21.48 |
| 25th percentile | $53,330 | $25.64 |
| 50th percentile (median) | $67,290 | $32.35 |
| 75th percentile | $94,870 | $45.61 |
| 90th percentile (top earners) | $109,660 | $52.72 |
| Mean (average) | $75,040 | $36.08 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $67,290 | n/a |
| Washington | $79,490 | +18% |
| District of Columbia | $79,060 | +17% |
| California | $77,360 | +15% |
| Massachusetts | $77,190 | +15% |
| Wyoming | $75,120 | +12% |
| New York | $73,630 | +9% |
| Colorado | $72,740 | +8% |
| Maryland | $70,810 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Glaziers | $67,690 | 1,270 |
| Real Estate Sales Agents | $66,680 | 950 |
| Graphic Designers | $66,600 | 5,870 |
| Career/Technical Education Teachers, Postsecondary | $68,080 | 2,620 |
| Education and Childcare Administrators, Preschool and Daycare | $66,360 | 2,820 |
| Opticians, Dispensing | $66,250 | 2,260 |
Frequently Asked Questions
What is the average Interior Designers salary in New Jersey?
The mean interior designers salary in New Jersey is $75,040 per year. The median (middle) salary is $67,290 per year.
What is the starting salary for a Interior Designers in New Jersey?
Entry-level interior designerss (10th percentile) in New Jersey typically earn around $44,680 per year. Workers at the 25th percentile earn approximately $53,330 per year.
What is the highest Interior Designers salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $109,660 per year. Those in the 75th percentile earn around $94,870 per year.
How does the New Jersey Interior Designers salary compare to the national average?
The median interior designers salary in New Jersey is $67,290, which is +6% above national average of $63,490.