New Jersey ranks 17th of 51 states and D.C. for industrial engineers pay, trailing top-paying Alaska ($142,980) by $39,100 — a 38% gap.
The 10th-to-90th percentile range runs from $77,770 to $143,950 — a $66,180 spread, 24% tighter than the national $87,140 range.
Industrial Engineers are less concentrated in New Jersey than the U.S. average — a location quotient of 0.65 means the occupation's share of local jobs is 1.54× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $77,770 | $37.39 |
| 25th percentile | $86,160 | $41.43 |
| 50th percentile (median) | $103,880 | $49.94 |
| 75th percentile | $126,430 | $60.78 |
| 90th percentile (top earners) | $143,950 | $69.21 |
| Mean (average) | $109,010 | $52.41 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $103,880 | n/a |
| Alaska | $142,980 | +38% |
| Louisiana | $126,960 | +22% |
| Oregon | $124,560 | +20% |
| California | $123,070 | +18% |
| Wyoming | $122,540 | +18% |
| Washington | $119,670 | +15% |
| New Mexico | $119,390 | +15% |
| District of Columbia | $118,960 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Occupations, All Other | $103,910 | 12,490 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $103,850 | 15,670 |
| Civil Engineers | $103,690 | 6,780 |
| Occupational Therapists | $103,340 | 4,830 |
| Financial Examiners | $103,300 | 2,810 |
| Health Specialties Teachers, Postsecondary | $104,760 | 2,870 |
Frequently Asked Questions
What is the average Industrial Engineers salary in New Jersey?
The mean industrial engineers salary in New Jersey is $109,010 per year. The median (middle) salary is $103,880 per year.
What is the starting salary for a Industrial Engineers in New Jersey?
Entry-level industrial engineerss (10th percentile) in New Jersey typically earn around $77,770 per year. Workers at the 25th percentile earn approximately $86,160 per year.
What is the highest Industrial Engineers salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $143,950 per year. Those in the 75th percentile earn around $126,430 per year.
How does the New Jersey Industrial Engineers salary compare to the national average?
The median industrial engineers salary in New Jersey is $103,880, which is +3% above national average of $101,140.