Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $32,860 | $15.80 |
| 25th percentile | $36,300 | $17.45 |
| 50th percentile (median) | $37,580 | $18.07 |
| 75th percentile | $42,550 | $20.46 |
| 90th percentile (top earners) | $49,930 | $24.01 |
| Mean (average) | $39,790 | $19.13 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $37,580 | — |
| Wyoming | $44,760 | +19% |
| Nebraska | $43,980 | +17% |
| Maine | $43,870 | +17% |
| Montana | $41,840 | +11% |
| District of Columbia | $41,610 | +11% |
| Illinois | $40,400 | +8% |
| Massachusetts | $40,370 | +7% |
| New York | $39,370 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $37,490 | 3,390 |
| Driver/Sales Workers | $37,450 | 11,700 |
| Substitute Teachers, Short-Term | $37,390 | 13,790 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $37,360 | 2,620 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,320 | 67,590 |
| Hotel, Motel, and Resort Desk Clerks | $37,260 | 4,620 |
Frequently Asked Questions
What is the average Farmworkers and Laborers, Crop, Nursery, and Greenhouse salary in New Jersey?
The mean farmworkers and laborers, crop, nursery, and greenhouse salary in New Jersey is $39,790 per year. The median (middle) salary is $37,580 per year. Source: BLS OEWS 2024.
What is the starting salary for a Farmworkers and Laborers, Crop, Nursery, and Greenhouse in New Jersey?
Entry-level farmworkers and laborers, crop, nursery, and greenhouses (10th percentile) in New Jersey typically earn around $32,860 per year. Workers at the 25th percentile earn approximately $36,300 per year.
What is the highest Farmworkers and Laborers, Crop, Nursery, and Greenhouse salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $49,930 per year. Those in the 75th percentile earn around $42,550 per year.
How does the New Jersey Farmworkers and Laborers, Crop, Nursery, and Greenhouse salary compare to the national average?
The median farmworkers and laborers, crop, nursery, and greenhouse salary in New Jersey is $37,580, which is +5% above national average of $35,690.