Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | N/A | N/A |
| 25th percentile | N/A | N/A |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | N/A | N/A |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | N/A | — |
| New York | $98,620 | +Infinity% |
| Delaware | $91,700 | +Infinity% |
| California | $90,570 | +Infinity% |
| Washington | $85,250 | +Infinity% |
| Connecticut | $81,910 | +Infinity% |
| District of Columbia | $81,580 | +Infinity% |
| Virginia | $79,080 | +Infinity% |
| Massachusetts | $78,720 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Manicurists and Pedicurists | $31,470 | 10,530 |
| Amusement and Recreation Attendants | $31,710 | 11,220 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $32,670 | 13,890 |
| Cashiers | $33,200 | 93,270 |
| Fast Food and Counter Workers | $33,290 | 86,980 |
| Telemarketers | $33,580 | 830 |
Frequently Asked Questions
What is the average Editors salary in New Jersey?
The mean editors salary in New Jersey is N/A per year. The median (middle) salary is N/A per year. Source: BLS OEWS 2024.
What is the starting salary for a Editors in New Jersey?
Entry-level editorss (10th percentile) in New Jersey typically earn around N/A per year. Workers at the 25th percentile earn approximately N/A per year.
What is the highest Editors salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the New Jersey Editors salary compare to the national average?
The median editors salary in New Jersey is N/A, which is -100% below national average of $75,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes