New Jersey ranks 11th of 47 states and D.C. for database architects pay, trailing top-paying Massachusetts ($161,160) by $17,260 — a 12% gap.
Database Architects are more concentrated in New Jersey than the U.S. average — a location quotient of 1.42 means the occupation's share of local jobs is 1.42× the national share.
New Jersey employs roughly 3.9% of all database architects in the country (2,530 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $88,550 | $42.57 |
| 25th percentile | $103,790 | $49.90 |
| 50th percentile (median) | $143,900 | $69.18 |
| 75th percentile | $168,280 | $80.90 |
| 90th percentile (top earners) | $208,360 | $100.17 |
| Mean (average) | $144,260 | $69.36 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $143,900 | n/a |
| Massachusetts | $161,160 | +12% |
| California | $159,130 | +11% |
| West Virginia | $157,590 | +10% |
| District of Columbia | $157,080 | +9% |
| Maine | $154,790 | +8% |
| Colorado | $151,460 | +5% |
| Hawaii | $149,500 | +4% |
| Connecticut | $147,400 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Police and Detectives | $144,160 | 7,420 |
| Industrial Production Managers | $145,080 | 5,930 |
| Sales Engineers | $145,410 | 1,960 |
| Physician Assistants | $140,490 | 2,370 |
| Computer Network Architects | $147,650 | 6,440 |
| Veterinarians | $148,550 | 1,750 |
Frequently Asked Questions
What is the average Database Architects salary in New Jersey?
The mean database architects salary in New Jersey is $144,260 per year. The median (middle) salary is $143,900 per year.
What is the starting salary for a Database Architects in New Jersey?
Entry-level database architectss (10th percentile) in New Jersey typically earn around $88,550 per year. Workers at the 25th percentile earn approximately $103,790 per year.
What is the highest Database Architects salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $208,360 per year. Those in the 75th percentile earn around $168,280 per year.
How does the New Jersey Database Architects salary compare to the national average?
The median database architects salary in New Jersey is $143,900, which is +6% above national average of $135,980.