Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $79,940 | $38.44 |
| 25th percentile | $98,590 | $47.40 |
| 50th percentile (median) | $126,030 | $60.59 |
| 75th percentile | $160,650 | $77.24 |
| 90th percentile (top earners) | $197,190 | $94.80 |
| Mean (average) | $130,770 | $62.87 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $126,030 | — |
| Oregon | $148,410 | +18% |
| Washington | $143,490 | +14% |
| New York | $136,610 | +8% |
| California | $133,930 | +6% |
| Georgia | $131,620 | +4% |
| Massachusetts | $131,050 | +4% |
| District of Columbia | $126,520 | +0% |
| Hawaii | $108,420 | -14% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Electrical Engineers | $125,120 | 3,620 |
| Medical Scientists, Except Epidemiologists | $127,210 | 6,510 |
| Personal Financial Advisors | $123,690 | 6,830 |
| Aerospace Engineers | $128,400 | 1,550 |
| Computer Systems Analysts | $123,640 | 17,290 |
| Transportation, Storage, and Distribution Managers | $123,390 | 8,230 |
Frequently Asked Questions
What is the average Art Directors salary in New Jersey?
The mean art directors salary in New Jersey is $130,770 per year. The median (middle) salary is $126,030 per year. Source: BLS OEWS 2024.
What is the starting salary for a Art Directors in New Jersey?
Entry-level art directorss (10th percentile) in New Jersey typically earn around $79,940 per year. Workers at the 25th percentile earn approximately $98,590 per year.
What is the highest Art Directors salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $197,190 per year. Those in the 75th percentile earn around $160,650 per year.
How does the New Jersey Art Directors salary compare to the national average?
The median art directors salary in New Jersey is $126,030, which is +13% above national average of $111,040.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes