Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $42,820 | $20.59 |
| 25th percentile | $49,080 | $23.60 |
| 50th percentile (median) | $53,850 | $25.89 |
| 75th percentile | $61,160 | $29.40 |
| 90th percentile (top earners) | $65,190 | $31.34 |
| Mean (average) | $54,490 | $26.20 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $53,850 | — |
| California | $78,210 | +45% |
| Washington | $77,310 | +44% |
| Oregon | $70,690 | +31% |
| Minnesota | $64,920 | +21% |
| Alaska | $63,390 | +18% |
| Connecticut | $63,210 | +17% |
| Colorado | $62,460 | +16% |
| Illinois | $59,860 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Community and Social Service Specialists, All Other | $53,860 | 1,660 |
| Chemical Equipment Operators and Tenders | $53,890 | 90 |
| Bus Drivers, Transit and Intercity | $53,990 | 260 |
| Structural Metal Fabricators and Fitters | $53,560 | 200 |
| Sheet Metal Workers | $53,380 | 750 |
| Interpreters and Translators | $54,650 | 50 |
Frequently Asked Questions
What is the average Public Safety Telecommunicators salary in New Hampshire?
The mean public safety telecommunicators salary in New Hampshire is $54,490 per year. The median (middle) salary is $53,850 per year. Source: BLS OEWS 2024.
What is the starting salary for a Public Safety Telecommunicators in New Hampshire?
Entry-level public safety telecommunicatorss (10th percentile) in New Hampshire typically earn around $42,820 per year. Workers at the 25th percentile earn approximately $49,080 per year.
What is the highest Public Safety Telecommunicators salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $65,190 per year. Those in the 75th percentile earn around $61,160 per year.
How does the New Hampshire Public Safety Telecommunicators salary compare to the national average?
The median public safety telecommunicators salary in New Hampshire is $53,850, which is +6% above national average of $50,730.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes