New Hampshire ranks 24th of 51 states and D.C. for facilities managers pay, trailing top-paying Washington ($130,300) by $28,020 — a 27% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $64,660 | $31.09 |
| 25th percentile | $83,870 | $40.32 |
| 50th percentile (median) | $102,280 | $49.17 |
| 75th percentile | $130,360 | $62.68 |
| 90th percentile (top earners) | $170,220 | $81.84 |
| Mean (average) | $111,120 | $53.42 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $102,280 | n/a |
| Washington | $130,300 | +27% |
| Delaware | $129,540 | +27% |
| New York | $128,050 | +25% |
| New Jersey | $123,010 | +20% |
| Massachusetts | $121,510 | +19% |
| Alabama | $119,330 | +17% |
| Colorado | $116,830 | +14% |
| District of Columbia | $115,710 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, Kindergarten through Secondary | $102,530 | 1,540 |
| Art Directors | $101,890 | 120 |
| Business Teachers, Postsecondary | $101,830 | 560 |
| First-Line Supervisors of Non-Retail Sales Workers | $101,020 | 1,840 |
| Management Analysts | $103,810 | 2,810 |
| Computer Systems Analysts | $100,700 | 2,390 |
Frequently Asked Questions
What is the average Facilities Managers salary in New Hampshire?
The mean facilities managers salary in New Hampshire is $111,120 per year. The median (middle) salary is $102,280 per year.
What is the starting salary for a Facilities Managers in New Hampshire?
Entry-level facilities managerss (10th percentile) in New Hampshire typically earn around $64,660 per year. Workers at the 25th percentile earn approximately $83,870 per year.
What is the highest Facilities Managers salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $170,220 per year. Those in the 75th percentile earn around $130,360 per year.
How does the New Hampshire Facilities Managers salary compare to the national average?
The median facilities managers salary in New Hampshire is $102,280, which is -2% below national average of $104,690.