New Hampshire ranks 27th of 51 states and D.C. for biological scientists, all other pay, trailing top-paying Connecticut ($120,880) by $38,430 — a 47% gap.
The 10th-to-90th percentile range runs from $59,550 to $124,630 — a $65,080 spread, 38% tighter than the national $105,280 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,550 | $28.63 |
| 25th percentile | $69,960 | $33.64 |
| 50th percentile (median) | $82,450 | $39.64 |
| 75th percentile | $104,770 | $50.37 |
| 90th percentile (top earners) | $124,630 | $59.92 |
| Mean (average) | $89,180 | $42.88 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $82,450 | n/a |
| Connecticut | $120,880 | +47% |
| Maryland | $115,710 | +40% |
| California | $112,010 | +36% |
| New Jersey | $102,760 | +25% |
| Massachusetts | $101,140 | +23% |
| Rhode Island | $98,990 | +20% |
| Alaska | $98,220 | +19% |
| North Carolina | $97,020 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Compliance Officers | $82,530 | 1,770 |
| Personal Financial Advisors | $82,530 | 1,710 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $82,800 | 3,000 |
| Accountants and Auditors | $82,830 | 7,820 |
| Radiologic Technologists and Technicians | $82,010 | 1,160 |
| Education Administrators, All Other | $81,970 | 140 |
Frequently Asked Questions
What is the average Biological Scientists, All Other salary in New Hampshire?
The mean biological scientists, all other salary in New Hampshire is $89,180 per year. The median (middle) salary is $82,450 per year.
What is the starting salary for a Biological Scientists, All Other in New Hampshire?
Entry-level biological scientists, all others (10th percentile) in New Hampshire typically earn around $59,550 per year. Workers at the 25th percentile earn approximately $69,960 per year.
What is the highest Biological Scientists, All Other salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $124,630 per year. Those in the 75th percentile earn around $104,770 per year.
How does the New Hampshire Biological Scientists, All Other salary compare to the national average?
The median biological scientists, all other salary in New Hampshire is $82,450, which is -12% below national average of $93,330.