Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $25,030 | $12.04 |
| 25th percentile | $25,680 | $12.35 |
| 50th percentile (median) | $29,130 | $14.00 |
| 75th percentile | $34,980 | $16.82 |
| 90th percentile (top earners) | $48,840 | $23.48 |
| Mean (average) | $33,630 | $16.17 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $29,130 | — |
| District of Columbia | $45,760 | +57% |
| Washington | $43,850 | +51% |
| South Dakota | $41,380 | +42% |
| Alaska | $39,830 | +37% |
| North Dakota | $37,920 | +30% |
| California | $37,580 | +29% |
| Minnesota | $37,500 | +29% |
| Oregon | $37,440 | +29% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Childcare Workers | $29,140 | 3,150 |
| Cashiers | $29,080 | 30,660 |
| Fast Food and Counter Workers | $29,180 | 44,110 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,390 | 7,030 |
| Home Health and Personal Care Aides | $29,420 | 16,210 |
| Animal Caretakers | $29,530 | 2,500 |
Frequently Asked Questions
What is the average Recreation Workers salary in Nevada?
The mean recreation workers salary in Nevada is $33,630 per year. The median (middle) salary is $29,130 per year. Source: BLS OEWS 2024.
What is the starting salary for a Recreation Workers in Nevada?
Entry-level recreation workerss (10th percentile) in Nevada typically earn around $25,030 per year. Workers at the 25th percentile earn approximately $25,680 per year.
What is the highest Recreation Workers salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $48,840 per year. Those in the 75th percentile earn around $34,980 per year.
How does the Nevada Recreation Workers salary compare to the national average?
The median recreation workers salary in Nevada is $29,130, which is -18% below national average of $35,380.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes