Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,450 | $18.48 |
| 25th percentile | $38,760 | $18.64 |
| 50th percentile (median) | $44,320 | $21.31 |
| 75th percentile | $59,990 | $28.84 |
| 90th percentile (top earners) | $63,950 | $30.75 |
| Mean (average) | $48,230 | $23.19 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $44,320 | — |
| Colorado | $50,450 | +14% |
| Washington | $50,190 | +13% |
| Maine | $49,940 | +13% |
| North Dakota | $48,840 | +10% |
| New Hampshire | $48,750 | +10% |
| New York | $48,470 | +9% |
| Hawaii | $48,420 | +9% |
| Wisconsin | $48,370 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Rehabilitation Counselors | $44,320 | 470 |
| Tellers | $44,080 | 2,040 |
| Medical Secretaries and Administrative Assistants | $43,870 | 7,110 |
| First-Line Supervisors of Retail Sales Workers | $44,780 | 11,290 |
| Insurance Claims and Policy Processing Clerks | $44,810 | 2,580 |
| Maids and Housekeeping Cleaners | $44,920 | 23,600 |
Frequently Asked Questions
What is the average Pest Control Workers salary in Nevada?
The mean pest control workers salary in Nevada is $48,230 per year. The median (middle) salary is $44,320 per year. Source: BLS OEWS 2024.
What is the starting salary for a Pest Control Workers in Nevada?
Entry-level pest control workerss (10th percentile) in Nevada typically earn around $38,450 per year. Workers at the 25th percentile earn approximately $38,760 per year.
What is the highest Pest Control Workers salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $63,950 per year. Those in the 75th percentile earn around $59,990 per year.
How does the Nevada Pest Control Workers salary compare to the national average?
The median pest control workers salary in Nevada is $44,320, which is -1% below national average of $44,730.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes