Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,490 | $32.45 |
| 25th percentile | $79,910 | $38.42 |
| 50th percentile (median) | $98,110 | $47.17 |
| 75th percentile | $128,370 | $61.72 |
| 90th percentile (top earners) | $152,540 | $73.34 |
| Mean (average) | $104,090 | $50.05 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $98,110 | — |
| New Mexico | $141,490 | +44% |
| District of Columbia | $130,000 | +33% |
| Alaska | $129,990 | +32% |
| California | $126,370 | +29% |
| Massachusetts | $122,670 | +25% |
| Wyoming | $116,910 | +19% |
| Rhode Island | $115,270 | +17% |
| Louisiana | $114,050 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Facilities Managers | $97,860 | 1,240 |
| Electronics Engineers, Except Computer | $97,770 | 500 |
| Aircraft Mechanics and Service Technicians | $97,690 | 2,300 |
| Business Teachers, Postsecondary | $98,660 | 310 |
| Civil Engineers | $98,690 | 3,490 |
| Managers, All Other | $99,590 | 10,990 |
Frequently Asked Questions
What is the average Mechanical Engineers salary in Nevada?
The mean mechanical engineers salary in Nevada is $104,090 per year. The median (middle) salary is $98,110 per year. Source: BLS OEWS 2024.
What is the starting salary for a Mechanical Engineers in Nevada?
Entry-level mechanical engineerss (10th percentile) in Nevada typically earn around $67,490 per year. Workers at the 25th percentile earn approximately $79,910 per year.
What is the highest Mechanical Engineers salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $152,540 per year. Those in the 75th percentile earn around $128,370 per year.
How does the Nevada Mechanical Engineers salary compare to the national average?
The median mechanical engineers salary in Nevada is $98,110, which is -4% below national average of $102,320.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes