Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,860 | $13.88 |
| 25th percentile | $31,150 | $14.97 |
| 50th percentile (median) | $33,690 | $16.20 |
| 75th percentile | $35,030 | $16.84 |
| 90th percentile (top earners) | $48,400 | $23.27 |
| Mean (average) | $34,630 | $16.65 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $33,690 | — |
| Washington | $39,220 | +16% |
| North Dakota | $37,710 | +12% |
| Oregon | $37,190 | +10% |
| District of Columbia | $37,070 | +10% |
| Vermont | $37,030 | +10% |
| Maine | $36,840 | +9% |
| California | $36,740 | +9% |
| Montana | $36,640 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Servers, Nonrestaurant | $33,740 | 1,800 |
| Food Preparation Workers | $33,910 | 11,280 |
| Dishwashers | $33,950 | 10,820 |
| Retail Salespersons | $33,430 | 41,880 |
| Crossing Guards and Flaggers | $32,860 | 650 |
| Orderlies | $34,560 | 380 |
Frequently Asked Questions
What is the average Laundry and Dry-Cleaning Workers salary in Nevada?
The mean laundry and dry-cleaning workers salary in Nevada is $34,630 per year. The median (middle) salary is $33,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Laundry and Dry-Cleaning Workers in Nevada?
Entry-level laundry and dry-cleaning workerss (10th percentile) in Nevada typically earn around $28,860 per year. Workers at the 25th percentile earn approximately $31,150 per year.
What is the highest Laundry and Dry-Cleaning Workers salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $48,400 per year. Those in the 75th percentile earn around $35,030 per year.
How does the Nevada Laundry and Dry-Cleaning Workers salary compare to the national average?
The median laundry and dry-cleaning workers salary in Nevada is $33,690, which is +0% above national average of $33,800.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes