Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $45,180 | $21.72 |
| 25th percentile | $47,840 | $23.00 |
| 50th percentile (median) | $64,950 | $31.22 |
| 75th percentile | $91,930 | $44.20 |
| 90th percentile (top earners) | $114,380 | $54.99 |
| Mean (average) | $72,120 | $34.67 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $64,950 | — |
| Oregon | $97,320 | +50% |
| Washington | $96,530 | +49% |
| Illinois | $96,360 | +48% |
| Hawaii | $83,200 | +28% |
| Massachusetts | $82,120 | +26% |
| District of Columbia | $81,950 | +26% |
| Alaska | $81,860 | +26% |
| Minnesota | $81,430 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Educational, Guidance, and Career Counselors and Advisors | $64,960 | 2,300 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $65,180 | 1,860 |
| Education Teachers, Postsecondary | $64,630 | 440 |
| Public Relations Specialists | $65,280 | 1,090 |
| Credit Analysts | $64,500 | 410 |
| Refuse and Recyclable Material Collectors | $65,440 | 600 |
Frequently Asked Questions
What is the average Electricians salary in Nevada?
The mean electricians salary in Nevada is $72,120 per year. The median (middle) salary is $64,950 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electricians in Nevada?
Entry-level electricianss (10th percentile) in Nevada typically earn around $45,180 per year. Workers at the 25th percentile earn approximately $47,840 per year.
What is the highest Electricians salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $114,380 per year. Those in the 75th percentile earn around $91,930 per year.
How does the Nevada Electricians salary compare to the national average?
The median electricians salary in Nevada is $64,950, which is +4% above national average of $62,350.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes