Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $93,030 | $44.73 |
| 25th percentile | $98,470 | $47.34 |
| 50th percentile (median) | $103,160 | $49.60 |
| 75th percentile | $114,640 | $55.12 |
| 90th percentile (top earners) | $123,090 | $59.18 |
| Mean (average) | $101,590 | $48.84 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $103,160 | — |
| Alaska | $129,760 | +26% |
| District of Columbia | $127,900 | +24% |
| Washington | $125,370 | +22% |
| California | $121,080 | +17% |
| Oregon | $118,280 | +15% |
| Colorado | $106,730 | +3% |
| Maryland | $105,140 | +2% |
| New Jersey | $102,600 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Correctional Officers | $103,230 | 200 |
| Marketing Managers | $103,020 | 3,870 |
| Natural Sciences Managers | $103,500 | 350 |
| Clinical and Counseling Psychologists | $103,510 | 510 |
| Computer Hardware Engineers | $102,640 | 120 |
| Human Resources Managers | $103,730 | 1,810 |
Frequently Asked Questions
What is the average Dental Hygienists salary in Nevada?
The mean dental hygienists salary in Nevada is $101,590 per year. The median (middle) salary is $103,160 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dental Hygienists in Nevada?
Entry-level dental hygienistss (10th percentile) in Nevada typically earn around $93,030 per year. Workers at the 25th percentile earn approximately $98,470 per year.
What is the highest Dental Hygienists salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $123,090 per year. Those in the 75th percentile earn around $114,640 per year.
How does the Nevada Dental Hygienists salary compare to the national average?
The median dental hygienists salary in Nevada is $103,160, which is +9% above national average of $94,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes