Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,800 | $17.21 |
| 25th percentile | $37,990 | $18.27 |
| 50th percentile (median) | $46,970 | $22.58 |
| 75th percentile | $54,710 | $26.31 |
| 90th percentile (top earners) | $59,410 | $28.56 |
| Mean (average) | $47,320 | $22.75 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $46,970 | — |
| Minnesota | $64,630 | +38% |
| Massachusetts | $57,960 | +23% |
| Oregon | $57,720 | +23% |
| Washington | $57,040 | +21% |
| District of Columbia | $56,500 | +20% |
| Alaska | $55,950 | +19% |
| Maine | $51,340 | +9% |
| North Dakota | $51,310 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Assistants, Except Payroll and Timekeeping | $47,080 | 1,150 |
| Pharmacy Technicians | $46,670 | 4,180 |
| Bill and Account Collectors | $46,530 | 2,350 |
| Hazardous Materials Removal Workers | $47,490 | 700 |
| Miscellaneous Assemblers and Fabricators | $47,510 | 10,740 |
| Structural Metal Fabricators and Fitters | $46,420 | 160 |
Frequently Asked Questions
What is the average Dental Assistants salary in Nevada?
The mean dental assistants salary in Nevada is $47,320 per year. The median (middle) salary is $46,970 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dental Assistants in Nevada?
Entry-level dental assistantss (10th percentile) in Nevada typically earn around $35,800 per year. Workers at the 25th percentile earn approximately $37,990 per year.
What is the highest Dental Assistants salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $59,410 per year. Those in the 75th percentile earn around $54,710 per year.
How does the Nevada Dental Assistants salary compare to the national average?
The median dental assistants salary in Nevada is $46,970, which is -1% below national average of $47,300.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes