Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $73,280 | $35.23 |
| 25th percentile | $139,740 | $67.18 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $276,150 | $132.77 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | N/A | n/a |
| Hawaii | $231,500 | +Infinity% |
| California | $220,600 | +Infinity% |
| Pennsylvania | $220,510 | +Infinity% |
| New York | $219,320 | +Infinity% |
| Michigan | $219,230 | +Infinity% |
| Rhode Island | $211,810 | +Infinity% |
| Wisconsin | $209,090 | +Infinity% |
| Ohio | $208,590 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Substitute Teachers, Short-Term | $21,320 | 6,550 |
| Gambling Dealers | $24,060 | 17,700 |
| Waiters and Waitresses | $24,960 | 39,910 |
| Driver/Sales Workers | $25,690 | 4,820 |
| Bartenders | $25,790 | 17,090 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,260 | 13,240 |
Frequently Asked Questions
What is the average Chief Executives salary in Nevada?
The mean chief executives salary in Nevada is $276,150 per year. The median (middle) salary is N/A per year.
What is the starting salary for a Chief Executives in Nevada?
Entry-level chief executivess (10th percentile) in Nevada typically earn around $73,280 per year. Workers at the 25th percentile earn approximately $139,740 per year.
What is the highest Chief Executives salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Nevada Chief Executives salary compare to the national average?
The median chief executives salary in Nevada is N/A, which is -100% below national average of $206,420.
Figures use the most current federal occupational wage survey. All wages are estimates; actual pay varies by experience, education, and employer. About the data.