Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $72,510 | $34.86 |
| 25th percentile | $93,770 | $45.08 |
| 50th percentile (median) | $121,290 | $58.31 |
| 75th percentile | $144,480 | $69.46 |
| 90th percentile (top earners) | $176,470 | $84.84 |
| Mean (average) | $125,970 | $60.56 |
How Nebraska Compares
| State | Median Annual | vs. Nebraska |
|---|---|---|
| Nebraska (current) | $121,290 | — |
| New Jersey | $173,130 | +43% |
| District of Columbia | $171,910 | +42% |
| Massachusetts | $168,890 | +39% |
| Washington | $165,170 | +36% |
| New York | $164,950 | +36% |
| Colorado | $163,610 | +35% |
| Virginia | $161,300 | +33% |
| Minnesota | $157,450 | +30% |
Showing top-paying states with available data. View all states →
Related Occupations in Nebraska
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Managers | $124,440 | 2,980 |
| Human Resources Managers | $124,990 | 1,540 |
| Computer Hardware Engineers | $125,920 | 90 |
| Software Developers | $116,420 | 8,940 |
| Nurse Practitioners | $127,930 | 2,150 |
| Airline Pilots, Copilots, and Flight Engineers | $114,480 | 60 |
Frequently Asked Questions
What is the average Purchasing Managers salary in Nebraska?
The mean purchasing managers salary in Nebraska is $125,970 per year. The median (middle) salary is $121,290 per year. Source: BLS OEWS 2024.
What is the starting salary for a Purchasing Managers in Nebraska?
Entry-level purchasing managerss (10th percentile) in Nebraska typically earn around $72,510 per year. Workers at the 25th percentile earn approximately $93,770 per year.
What is the highest Purchasing Managers salary in Nebraska?
Top earners (90th percentile) in this occupation in Nebraska make approximately $176,470 per year. Those in the 75th percentile earn around $144,480 per year.
How does the Nebraska Purchasing Managers salary compare to the national average?
The median purchasing managers salary in Nebraska is $121,290, which is -13% below national average of $139,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes