Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,480 | $18.98 |
| 25th percentile | $46,700 | $22.45 |
| 50th percentile (median) | $76,910 | $36.98 |
| 75th percentile | $109,610 | $52.70 |
| 90th percentile (top earners) | $130,980 | $62.97 |
| Mean (average) | $84,450 | $40.60 |
How Nebraska Compares
| State | Median Annual | vs. Nebraska |
|---|---|---|
| Nebraska (current) | $76,910 | — |
| District of Columbia | $167,270 | +117% |
| Alabama | $146,480 | +90% |
| New Mexico | $142,520 | +85% |
| Virginia | $142,110 | +85% |
| Wyoming | $139,010 | +81% |
| Maryland | $135,990 | +77% |
| Alaska | $132,410 | +72% |
| Massachusetts | $132,020 | +72% |
Showing top-paying states with available data. View all states →
Related Occupations in Nebraska
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Construction Trades and Extraction Workers | $76,740 | 5,810 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $76,030 | 4,440 |
| Medical Scientists, Except Epidemiologists | $76,030 | 500 |
| Loan Officers | $75,730 | 2,730 |
| Financial Examiners | $78,110 | 750 |
| Biological Scientists, All Other | $75,670 | 230 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Nebraska?
The mean engineers, all other salary in Nebraska is $84,450 per year. The median (middle) salary is $76,910 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineers, All Other in Nebraska?
Entry-level engineers, all others (10th percentile) in Nebraska typically earn around $39,480 per year. Workers at the 25th percentile earn approximately $46,700 per year.
What is the highest Engineers, All Other salary in Nebraska?
Top earners (90th percentile) in this occupation in Nebraska make approximately $130,980 per year. Those in the 75th percentile earn around $109,610 per year.
How does the Nebraska Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Nebraska is $76,910, which is -35% below national average of $117,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes