Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $24,960 | $12.00 |
| 25th percentile | $24,960 | $12.00 |
| 50th percentile (median) | $28,660 | $13.78 |
| 75th percentile | $33,020 | $15.87 |
| 90th percentile (top earners) | $35,280 | $16.96 |
| Mean (average) | $29,750 | $14.30 |
How Nebraska Compares
| State | Median Annual | vs. Nebraska |
|---|---|---|
| Nebraska (current) | $28,660 | — |
| Washington | $37,600 | +31% |
| District of Columbia | $37,540 | +31% |
| California | $37,440 | +31% |
| Massachusetts | $37,350 | +30% |
| Colorado | $37,140 | +30% |
| Vermont | $36,430 | +27% |
| Hawaii | $35,990 | +26% |
| New York | $35,410 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Nebraska
| Occupation | Median Annual | Employment |
|---|---|---|
| Personal Care and Service Workers, All Other | $28,800 | 150 |
| Childcare Workers | $28,860 | 9,070 |
| Cooks, Fast Food | $29,210 | 2,000 |
| Bartenders | $29,400 | 6,500 |
| Cashiers | $29,420 | 20,410 |
| Fast Food and Counter Workers | $29,420 | 28,360 |
Frequently Asked Questions
What is the average Dishwashers salary in Nebraska?
The mean dishwashers salary in Nebraska is $29,750 per year. The median (middle) salary is $28,660 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dishwashers in Nebraska?
Entry-level dishwasherss (10th percentile) in Nebraska typically earn around $24,960 per year. Workers at the 25th percentile earn approximately $24,960 per year.
What is the highest Dishwashers salary in Nebraska?
Top earners (90th percentile) in this occupation in Nebraska make approximately $35,280 per year. Those in the 75th percentile earn around $33,020 per year.
How does the Nebraska Dishwashers salary compare to the national average?
The median dishwashers salary in Nebraska is $28,660, which is -15% below national average of $33,670.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes