Nebraska ranks 40th of 51 states and D.C. for bookkeeping, accounting, and auditing clerks pay, trailing top-paying District of Columbia ($62,470) by $16,330 — a 35% gap.
The 10th-to-90th percentile range runs from $33,970 to $61,650 — a $27,680 spread, 27% tighter than the national $38,060 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $33,970 | $16.33 |
| 25th percentile | $38,390 | $18.46 |
| 50th percentile (median) | $46,140 | $22.18 |
| 75th percentile | $53,610 | $25.78 |
| 90th percentile (top earners) | $61,650 | $29.64 |
| Mean (average) | $47,160 | $22.67 |
How Nebraska Compares
| State | Median Annual | vs. Nebraska |
|---|---|---|
| Nebraska (current) | $46,140 | n/a |
| District of Columbia | $62,470 | +35% |
| California | $57,470 | +25% |
| Connecticut | $57,290 | +24% |
| Massachusetts | $57,120 | +24% |
| New Jersey | $56,730 | +23% |
| Washington | $56,580 | +23% |
| New York | $55,880 | +21% |
| Alaska | $54,510 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Nebraska
| Occupation | Median Annual | Employment |
|---|---|---|
| Industrial Truck and Tractor Operators | $46,120 | 4,790 |
| Human Resources Assistants, Except Payroll and Timekeeping | $46,200 | 480 |
| Medical Assistants | $46,080 | 2,560 |
| Roofers | $45,970 | 1,580 |
| First-Line Supervisors of Personal Service Workers | $45,670 | 620 |
| Dental Assistants | $46,660 | 2,360 |
Frequently Asked Questions
What is the average Bookkeeping, Accounting, and Auditing Clerks salary in Nebraska?
The mean bookkeeping, accounting, and auditing clerks salary in Nebraska is $47,160 per year. The median (middle) salary is $46,140 per year.
What is the starting salary for a Bookkeeping, Accounting, and Auditing Clerks in Nebraska?
Entry-level bookkeeping, accounting, and auditing clerkss (10th percentile) in Nebraska typically earn around $33,970 per year. Workers at the 25th percentile earn approximately $38,390 per year.
What is the highest Bookkeeping, Accounting, and Auditing Clerks salary in Nebraska?
Top earners (90th percentile) in this occupation in Nebraska make approximately $61,650 per year. Those in the 75th percentile earn around $53,610 per year.
How does the Nebraska Bookkeeping, Accounting, and Auditing Clerks salary compare to the national average?
The median bookkeeping, accounting, and auditing clerks salary in Nebraska is $46,140, which is -6% below national average of $49,210.