Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $48,680 | $23.40 |
| 25th percentile | $61,740 | $29.68 |
| 50th percentile (median) | $77,210 | $37.12 |
| 75th percentile | $80,210 | $38.56 |
| 90th percentile (top earners) | $88,830 | $42.71 |
| Mean (average) | $71,500 | $34.37 |
How Montana Compares
| State | Median Annual | vs. Montana |
|---|---|---|
| Montana (current) | $77,210 | — |
| Rhode Island | $111,540 | +44% |
| Alaska | $98,850 | +28% |
| North Dakota | $88,690 | +15% |
| New Hampshire | $84,340 | +9% |
| Vermont | $80,400 | +4% |
| Massachusetts | $79,870 | +3% |
| Hawaii | $79,060 | +2% |
| New Jersey | $77,660 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Montana
| Occupation | Median Annual | Employment |
|---|---|---|
| Art Directors | $77,240 | 50 |
| Logisticians | $77,380 | 220 |
| Network and Computer Systems Administrators | $77,840 | 870 |
| Plumbers, Pipefitters, and Steamfitters | $77,930 | 1,810 |
| Cardiovascular Technologists and Technicians | $76,370 | 160 |
| School Psychologists | $76,350 | 170 |
Frequently Asked Questions
What is the average Telecommunications Equipment Installers and Repairers, Except Line Installers salary in Montana?
The mean telecommunications equipment installers and repairers, except line installers salary in Montana is $71,500 per year. The median (middle) salary is $77,210 per year. Source: BLS OEWS 2024.
What is the starting salary for a Telecommunications Equipment Installers and Repairers, Except Line Installers in Montana?
Entry-level telecommunications equipment installers and repairers, except line installerss (10th percentile) in Montana typically earn around $48,680 per year. Workers at the 25th percentile earn approximately $61,740 per year.
What is the highest Telecommunications Equipment Installers and Repairers, Except Line Installers salary in Montana?
Top earners (90th percentile) in this occupation in Montana make approximately $88,830 per year. Those in the 75th percentile earn around $80,210 per year.
How does the Montana Telecommunications Equipment Installers and Repairers, Except Line Installers salary compare to the national average?
The median telecommunications equipment installers and repairers, except line installers salary in Montana is $77,210, which is +23% above national average of $62,630.