Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,310 | $12.65 |
| 25th percentile | $28,600 | $13.75 |
| 50th percentile (median) | $33,310 | $16.01 |
| 75th percentile | $38,460 | $18.49 |
| 90th percentile (top earners) | $47,480 | $22.83 |
| Mean (average) | $35,380 | $17.01 |
How Montana Compares
| State | Median Annual | vs. Montana |
|---|---|---|
| Montana (current) | $33,310 | — |
| District of Columbia | $45,760 | +37% |
| Washington | $43,850 | +32% |
| South Dakota | $41,380 | +24% |
| Alaska | $39,830 | +20% |
| North Dakota | $37,920 | +14% |
| California | $37,580 | +13% |
| Minnesota | $37,500 | +13% |
| Oregon | $37,440 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Montana
| Occupation | Median Annual | Employment |
|---|---|---|
| School Bus Monitors | $33,230 | 210 |
| Home Health and Personal Care Aides | $33,150 | 8,010 |
| Teaching Assistants, Except Postsecondary | $33,720 | 4,210 |
| Ushers, Lobby Attendants, and Ticket Takers | $32,860 | N/A |
| Maids and Housekeeping Cleaners | $34,020 | 5,780 |
| Packers and Packagers, Hand | $34,040 | 1,070 |
Frequently Asked Questions
What is the average Recreation Workers salary in Montana?
The mean recreation workers salary in Montana is $35,380 per year. The median (middle) salary is $33,310 per year. Source: BLS OEWS 2024.
What is the starting salary for a Recreation Workers in Montana?
Entry-level recreation workerss (10th percentile) in Montana typically earn around $26,310 per year. Workers at the 25th percentile earn approximately $28,600 per year.
What is the highest Recreation Workers salary in Montana?
Top earners (90th percentile) in this occupation in Montana make approximately $47,480 per year. Those in the 75th percentile earn around $38,460 per year.
How does the Montana Recreation Workers salary compare to the national average?
The median recreation workers salary in Montana is $33,310, which is -6% below national average of $35,380.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes