Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,240 | $16.94 |
| 25th percentile | $37,040 | $17.81 |
| 50th percentile (median) | $39,300 | $18.89 |
| 75th percentile | $46,220 | $22.22 |
| 90th percentile (top earners) | $53,330 | $25.64 |
| Mean (average) | $42,020 | $20.20 |
How Montana Compares
| State | Median Annual | vs. Montana |
|---|---|---|
| Montana (current) | $39,300 | — |
| Oregon | $48,390 | +23% |
| Washington | $48,260 | +23% |
| New York | $47,390 | +21% |
| District of Columbia | $46,860 | +19% |
| California | $46,420 | +18% |
| New Hampshire | $46,050 | +17% |
| Alaska | $45,840 | +17% |
| Maine | $45,640 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Montana
| Occupation | Median Annual | Employment |
|---|---|---|
| Production Workers, All Other | $39,390 | 390 |
| Sales and Related Workers, All Other | $39,520 | 290 |
| Landscaping and Groundskeeping Workers | $39,530 | 3,660 |
| Merchandise Displayers and Window Trimmers | $39,540 | 470 |
| Protective Service Workers, All Other | $39,560 | 350 |
| Skincare Specialists | $39,620 | 150 |
Frequently Asked Questions
What is the average Nursing Assistants salary in Montana?
The mean nursing assistants salary in Montana is $42,020 per year. The median (middle) salary is $39,300 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nursing Assistants in Montana?
Entry-level nursing assistantss (10th percentile) in Montana typically earn around $35,240 per year. Workers at the 25th percentile earn approximately $37,040 per year.
What is the highest Nursing Assistants salary in Montana?
Top earners (90th percentile) in this occupation in Montana make approximately $53,330 per year. Those in the 75th percentile earn around $46,220 per year.
How does the Montana Nursing Assistants salary compare to the national average?
The median nursing assistants salary in Montana is $39,300, which is -1% below national average of $39,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes