Montana ranks 11th of 50 states and D.C. for nurse practitioners pay, trailing top-paying California ($166,610) by $32,970 — a 25% gap.
The 10th-to-90th percentile range runs from $103,340 to $163,160 — a $59,820 spread, 17% tighter than the national $71,990 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $103,340 | $49.68 |
| 25th percentile | $112,180 | $53.93 |
| 50th percentile (median) | $133,640 | $64.25 |
| 75th percentile | $141,050 | $67.81 |
| 90th percentile (top earners) | $163,160 | $78.44 |
| Mean (average) | $131,560 | $63.25 |
How Montana Compares
| State | Median Annual | vs. Montana |
|---|---|---|
| Montana (current) | $133,640 | n/a |
| California | $166,610 | +25% |
| New Jersey | $149,620 | +12% |
| Alaska | $145,450 | +9% |
| New York | $145,390 | +9% |
| Oregon | $144,600 | +8% |
| Washington | $140,220 | +5% |
| Connecticut | $138,960 | +4% |
| Massachusetts | $138,890 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Montana
| Occupation | Median Annual | Employment |
|---|---|---|
| Physician Assistants | $132,980 | 610 |
| Sales Engineers | $134,900 | 40 |
| Marketing Managers | $132,180 | 510 |
| Pharmacists | $137,230 | 1,330 |
| Purchasing Managers | $129,000 | 210 |
| Architectural and Engineering Managers | $128,680 | 520 |
Frequently Asked Questions
What is the average Nurse Practitioners salary in Montana?
The mean nurse practitioners salary in Montana is $131,560 per year. The median (middle) salary is $133,640 per year.
What is the starting salary for a Nurse Practitioners in Montana?
Entry-level nurse practitionerss (10th percentile) in Montana typically earn around $103,340 per year. Workers at the 25th percentile earn approximately $112,180 per year.
What is the highest Nurse Practitioners salary in Montana?
Top earners (90th percentile) in this occupation in Montana make approximately $163,160 per year. Those in the 75th percentile earn around $141,050 per year.
How does the Montana Nurse Practitioners salary compare to the national average?
The median nurse practitioners salary in Montana is $133,640, which is +3% above national average of $129,210.