Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,050 | $13.97 |
| 25th percentile | $35,520 | $17.08 |
| 50th percentile (median) | $42,640 | $20.50 |
| 75th percentile | $45,710 | $21.98 |
| 90th percentile (top earners) | $47,990 | $23.07 |
| Mean (average) | $41,320 | $19.87 |
How Montana Compares
| State | Median Annual | vs. Montana |
|---|---|---|
| Montana (current) | $42,640 | — |
| Iowa | $48,790 | +14% |
| Illinois | $48,440 | +14% |
| Vermont | $47,390 | +11% |
| Missouri | $46,960 | +10% |
| Kentucky | $46,900 | +10% |
| Wisconsin | $46,760 | +10% |
| Indiana | $46,040 | +8% |
| Washington | $45,040 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Montana
| Occupation | Median Annual | Employment |
|---|---|---|
| Parts Salespersons | $42,620 | 1,580 |
| Crossing Guards and Flaggers | $42,300 | 110 |
| Counter and Rental Clerks | $42,220 | 1,390 |
| Interviewers, Except Eligibility and Loan | $43,120 | 470 |
| Helpers--Production Workers | $42,100 | 190 |
| First-Line Supervisors of Food Preparation and Serving Workers | $42,050 | 4,930 |
Frequently Asked Questions
What is the average Food Batchmakers salary in Montana?
The mean food batchmakers salary in Montana is $41,320 per year. The median (middle) salary is $42,640 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Batchmakers in Montana?
Entry-level food batchmakerss (10th percentile) in Montana typically earn around $29,050 per year. Workers at the 25th percentile earn approximately $35,520 per year.
What is the highest Food Batchmakers salary in Montana?
Top earners (90th percentile) in this occupation in Montana make approximately $47,990 per year. Those in the 75th percentile earn around $45,710 per year.
How does the Montana Food Batchmakers salary compare to the national average?
The median food batchmakers salary in Montana is $42,640, which is +5% above national average of $40,790.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes