Missouri ranks 38th of 51 states and D.C. for waiters and waitresses pay, trailing top-paying Vermont ($60,910) by $33,960 — a 126% gap.
The 10th-to-90th percentile range runs from $25,580 to $48,270 — a $22,690 spread, 48% tighter than the national $44,010 range.
Missouri employs roughly 1.9% of all waiters and waitresses in the country (43,360 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $25,580 | $12.30 |
| 25th percentile | $25,580 | $12.30 |
| 50th percentile (median) | $26,950 | $12.96 |
| 75th percentile | $36,500 | $17.55 |
| 90th percentile (top earners) | $48,270 | $23.21 |
| Mean (average) | $32,790 | $15.76 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $26,950 | n/a |
| Vermont | $60,910 | +126% |
| Hawaii | $48,570 | +80% |
| Washington | $47,490 | +76% |
| New York | $46,460 | +72% |
| District of Columbia | $45,770 | +70% |
| Maine | $44,550 | +65% |
| Rhode Island | $42,600 | +58% |
| New Hampshire | $39,270 | +46% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Bartenders | $27,060 | 14,530 |
| Personal Care and Service Workers, All Other | $28,020 | 690 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,030 | 9,180 |
| Gambling Dealers | $25,720 | 1,140 |
| Food Preparation and Serving Related Workers, All Other | $25,580 | N/A |
| Telemarketers | $28,380 | 2,840 |
Frequently Asked Questions
What is the average Waiters and Waitresses salary in Missouri?
The mean waiters and waitresses salary in Missouri is $32,790 per year. The median (middle) salary is $26,950 per year.
What is the starting salary for a Waiters and Waitresses in Missouri?
Entry-level waiters and waitressess (10th percentile) in Missouri typically earn around $25,580 per year. Workers at the 25th percentile earn approximately $25,580 per year.
What is the highest Waiters and Waitresses salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $48,270 per year. Those in the 75th percentile earn around $36,500 per year.
How does the Missouri Waiters and Waitresses salary compare to the national average?
The median waiters and waitresses salary in Missouri is $26,950, which is -20% below national average of $33,760.