Missouri ranks 46th of 51 states and D.C. for training and development specialists pay, trailing top-paying District of Columbia ($84,460) by $26,340 — a 45% gap.
The 10th-to-90th percentile range runs from $35,600 to $96,520 — a $60,920 spread, 26% tighter than the national $82,680 range.
Missouri employs roughly 1.5% of all training and development specialists in the country (6,580 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,600 | $17.12 |
| 25th percentile | $46,100 | $22.17 |
| 50th percentile (median) | $58,120 | $27.94 |
| 75th percentile | $74,340 | $35.74 |
| 90th percentile (top earners) | $96,520 | $46.40 |
| Mean (average) | $63,550 | $30.55 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $58,120 | n/a |
| District of Columbia | $84,460 | +45% |
| Wyoming | $83,450 | +44% |
| Washington | $82,910 | +43% |
| Connecticut | $79,660 | +37% |
| Delaware | $79,320 | +36% |
| New Jersey | $76,660 | +32% |
| Virginia | $76,250 | +31% |
| Minnesota | $75,980 | +31% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $58,210 | 5,400 |
| Machinists | $57,920 | 8,200 |
| Medical Equipment Repairers | $58,350 | 950 |
| Property, Real Estate, and Community Association Managers | $58,450 | 4,130 |
| Chemical Technicians | $58,690 | 700 |
| Paralegals and Legal Assistants | $58,730 | 6,410 |
Frequently Asked Questions
What is the average Training and Development Specialists salary in Missouri?
The mean training and development specialists salary in Missouri is $63,550 per year. The median (middle) salary is $58,120 per year.
What is the starting salary for a Training and Development Specialists in Missouri?
Entry-level training and development specialistss (10th percentile) in Missouri typically earn around $35,600 per year. Workers at the 25th percentile earn approximately $46,100 per year.
What is the highest Training and Development Specialists salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $96,520 per year. Those in the 75th percentile earn around $74,340 per year.
How does the Missouri Training and Development Specialists salary compare to the national average?
The median training and development specialists salary in Missouri is $58,120, which is -12% below national average of $65,850.