Missouri ranks 34th of 49 states and D.C. for public relations managers pay, trailing top-paying District of Columbia ($185,810) by $79,810 — a 75% gap.
Public Relations Managers are less concentrated in Missouri than the U.S. average — a location quotient of 0.61 means the occupation's share of local jobs is 1.64× below the national share.
Missouri employs roughly 1.2% of all public relations managers in the country (880 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,520 | $32.46 |
| 25th percentile | $84,370 | $40.56 |
| 50th percentile (median) | $106,000 | $50.96 |
| 75th percentile | $146,760 | $70.56 |
| 90th percentile (top earners) | $196,320 | $94.38 |
| Mean (average) | $122,130 | $58.71 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $106,000 | n/a |
| District of Columbia | $185,810 | +75% |
| Virginia | $173,880 | +64% |
| New York | $173,780 | +64% |
| Massachusetts | $169,760 | +60% |
| New Jersey | $169,510 | +60% |
| Washington | $159,510 | +50% |
| Colorado | $157,150 | +48% |
| California | $156,340 | +47% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Electrical Engineers | $106,100 | 2,920 |
| Industrial Production Managers | $106,120 | 4,510 |
| Education Administrators, Postsecondary | $105,050 | 3,380 |
| Construction Managers | $104,350 | 3,150 |
| Computer Network Architects | $108,480 | 2,650 |
| Database Architects | $108,820 | 1,840 |
Frequently Asked Questions
What is the average Public Relations Managers salary in Missouri?
The mean public relations managers salary in Missouri is $122,130 per year. The median (middle) salary is $106,000 per year.
What is the starting salary for a Public Relations Managers in Missouri?
Entry-level public relations managerss (10th percentile) in Missouri typically earn around $67,520 per year. Workers at the 25th percentile earn approximately $84,370 per year.
What is the highest Public Relations Managers salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $196,320 per year. Those in the 75th percentile earn around $146,760 per year.
How does the Missouri Public Relations Managers salary compare to the national average?
The median public relations managers salary in Missouri is $106,000, which is -23% below national average of $138,520.