Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,520 | $17.56 |
| 25th percentile | $49,260 | $23.68 |
| 50th percentile (median) | $72,730 | $34.97 |
| 75th percentile | $96,780 | $46.53 |
| 90th percentile (top earners) | $127,750 | $61.42 |
| Mean (average) | $79,000 | $37.98 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $72,730 | — |
| District of Columbia | $102,200 | +41% |
| New York | $98,940 | +36% |
| New Jersey | $95,090 | +31% |
| Massachusetts | $93,430 | +28% |
| Vermont | $86,490 | +19% |
| Minnesota | $84,480 | +16% |
| North Dakota | $82,990 | +14% |
| Kansas | $82,540 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Logisticians | $72,850 | 3,060 |
| Compensation, Benefits, and Job Analysis Specialists | $73,180 | 1,320 |
| Accountants and Auditors | $73,210 | 25,340 |
| Cost Estimators | $73,360 | 6,990 |
| First-Line Supervisors of Production and Operating Workers | $71,790 | 15,550 |
| Sales Engineers | $73,700 | 680 |
Frequently Asked Questions
What is the average Loan Officers salary in Missouri?
The mean loan officers salary in Missouri is $79,000 per year. The median (middle) salary is $72,730 per year. Source: BLS OEWS 2024.
What is the starting salary for a Loan Officers in Missouri?
Entry-level loan officerss (10th percentile) in Missouri typically earn around $36,520 per year. Workers at the 25th percentile earn approximately $49,260 per year.
What is the highest Loan Officers salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $127,750 per year. Those in the 75th percentile earn around $96,780 per year.
How does the Missouri Loan Officers salary compare to the national average?
The median loan officers salary in Missouri is $72,730, which is -2% below national average of $74,180.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes