Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,910 | $14.38 |
| 25th percentile | $36,880 | $17.73 |
| 50th percentile (median) | $48,470 | $23.30 |
| 75th percentile | $64,930 | $31.22 |
| 90th percentile (top earners) | $76,960 | $37.00 |
| Mean (average) | $53,180 | $25.57 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $48,470 | — |
| Washington | $93,490 | +93% |
| New York | $88,380 | +82% |
| New Jersey | $87,660 | +81% |
| California | $83,400 | +72% |
| District of Columbia | $79,430 | +64% |
| Illinois | $79,080 | +63% |
| Connecticut | $77,660 | +60% |
| Colorado | $76,560 | +58% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Glaziers | $48,570 | 920 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $48,280 | 2,460 |
| Maintenance and Repair Workers, General | $48,270 | 32,210 |
| Elementary School Teachers, Except Special Education | $48,250 | 40,380 |
| Property Appraisers and Assessors | $49,040 | 1,650 |
| Medical Records Specialists | $49,150 | 2,860 |
Frequently Asked Questions
What is the average Firefighters salary in Missouri?
The mean firefighters salary in Missouri is $53,180 per year. The median (middle) salary is $48,470 per year. Source: BLS OEWS 2024.
What is the starting salary for a Firefighters in Missouri?
Entry-level firefighterss (10th percentile) in Missouri typically earn around $29,910 per year. Workers at the 25th percentile earn approximately $36,880 per year.
What is the highest Firefighters salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $76,960 per year. Those in the 75th percentile earn around $64,930 per year.
How does the Missouri Firefighters salary compare to the national average?
The median firefighters salary in Missouri is $48,470, which is -19% below national average of $59,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes