Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,240 | $18.87 |
| 25th percentile | $48,740 | $23.43 |
| 50th percentile (median) | $70,950 | $34.11 |
| 75th percentile | $91,690 | $44.08 |
| 90th percentile (top earners) | $101,620 | $48.85 |
| Mean (average) | $71,230 | $34.24 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $70,950 | — |
| Oregon | $97,320 | +37% |
| Washington | $96,530 | +36% |
| Illinois | $96,360 | +36% |
| Hawaii | $83,200 | +17% |
| Massachusetts | $82,120 | +16% |
| District of Columbia | $81,950 | +16% |
| Alaska | $81,860 | +15% |
| Minnesota | $81,430 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineering Technologists and Technicians, Except Drafters, All Other | $71,050 | 610 |
| Brickmasons and Blockmasons | $70,520 | 2,030 |
| First-Line Supervisors of Production and Operating Workers | $71,790 | 15,550 |
| Loan Officers | $72,730 | 7,000 |
| Logisticians | $72,850 | 3,060 |
| Compensation, Benefits, and Job Analysis Specialists | $73,180 | 1,320 |
Frequently Asked Questions
What is the average Electricians salary in Missouri?
The mean electricians salary in Missouri is $71,230 per year. The median (middle) salary is $70,950 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electricians in Missouri?
Entry-level electricianss (10th percentile) in Missouri typically earn around $39,240 per year. Workers at the 25th percentile earn approximately $48,740 per year.
What is the highest Electricians salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $101,620 per year. Those in the 75th percentile earn around $91,690 per year.
How does the Missouri Electricians salary compare to the national average?
The median electricians salary in Missouri is $70,950, which is +14% above national average of $62,350.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes