Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $74,430 | $35.78 |
| 25th percentile | $211,330 | $101.60 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $302,540 | $145.45 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | N/A | — |
| New Jersey | $238,870 | +Infinity% |
| New York | $237,710 | +Infinity% |
| North Carolina | $236,970 | +Infinity% |
| Utah | $232,740 | +Infinity% |
| Delaware | $232,180 | +Infinity% |
| Ohio | $231,300 | +Infinity% |
| Rhode Island | $229,340 | +Infinity% |
| West Virginia | $228,680 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Teaching Assistants, Postsecondary | $18,670 | 780 |
| Waiters and Waitresses | $20,340 | 16,160 |
| Motor Vehicle Operators, All Other | $20,990 | 200 |
| Substitute Teachers, Short-Term | $21,120 | 1,680 |
| Personal Care and Service Workers, All Other | $21,130 | 100 |
| Telemarketers | $21,410 | N/A |
Frequently Asked Questions
What is the average Physicians, All Other salary in Mississippi?
The mean physicians, all other salary in Mississippi is $302,540 per year. The median (middle) salary is N/A per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in Mississippi?
Entry-level physicians, all others (10th percentile) in Mississippi typically earn around $74,430 per year. Workers at the 25th percentile earn approximately $211,330 per year.
What is the highest Physicians, All Other salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Mississippi Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes